SOLACE 4 Ton 16.2 SEER2 R-32 80% AFUE 80,000 BTU Gas Furnace Air Conditioning System (Horizontal 5 Ton Coil)
brand: Solace
- SKU:
- S-GXV6SS4810,S-GRVT800805CN,S-CHPEA6030C3,S-GTST-CW-WH-A
- Shipping:
- Calculated at Checkout
SOLACE 4 Ton 16.2 SEER2 R-32 80% AFUE 80,000 BTU Gas Furnace Air Conditioning System (Horizontal 5 Ton Coil)
This comprehensive Solace HVAC system combines the S-GXV6SS4810 air conditioner, S-GRVT800805CN 80% AFUE gas furnace, and S-CHPEA6030C3 evaporator coil for complete year-round comfort. Rated at 16.2 SEER2, this 4 ton system provides efficient cooling in summer and reliable gas heating in winter. Premium features include two-stage heating. Uses eco-friendly R-32 refrigerant and delivers outstanding performance for residential applications.
Technical Specifications
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GXV6SS4810 |
| Product Type | AC Condenser |
| Tonnage | 4 Ton |
| Cooling Capacity (BTU/h) | 45500 BTU/h |
| SEER2 Rating | 16.2 |
| Refrigerant Type | R-32 |
| Compressor Type | Swing |
| Voltage/Phase/Frequency | 208/230V/1-Ph/60Hz |
| Min Circuit Ampacity | 31.8 A |
| Max Overcurrent Protection | 35.0 A |
| Factory Charge (oz) | 100.0 oz |
| Liquid Line Size | 3/8" |
| Suction Line Size | 1-1/8" |
| Sound Level (dBA) | 72 dBA |
| Dimensions (H×W×D) | 39.0" x 37.0" x 12.625" |
| Shipping Weight | 183.0 lbs |
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GRVT800805CN |
| Product Type | 80% AFUE Gas Furnace |
| AFUE Rating | 80% |
| Input BTU/h | 80,000 BTU |
| Output BTU/h | 64,000 BTU |
| Heating Stages | 1 |
| Blower Motor Type | 0.75 HP |
| Airflow (CFM) | 1600 CFM |
| Fuel Type | Natural Gas / LP |
| Gas Connection Size | 1/2" FPT |
| Voltage/Phase/Frequency | 115/1/60V/1-Ph/60Hz |
| Min Circuit Ampacity | 10.8 A |
| Max Overcurrent Protection | 15.0 A |
| Dimensions (H×W×D) | 24.5" x 28.0" x 33.375" |
| Shipping Weight | 121.0 lbs |
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-CHPEA6030C3 |
| Product Type | Horizontal Evaporator Coil |
| Tonnage | 5 Ton |
| Nominal Cooling (BTU/h) | 60000 BTU/h |
| Refrigerant Type | R-32 |
| Metering Device | TXV |
| Coil Configuration | Cased Horizontal |
| Liquid Line Size | 3/8" |
| Suction Line Size | 1-1/8" |
| Drain Connection Size | 3/4" PVC |
| Dimensions (W×D×H) | 30.0" x 21.0" x 24.5" |
| Shipping Weight | 78.0 lbs |
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GTST-CW-WH-A |
| Product Type | Thermostat Controller |
| Description | WiFi Smart Thermostat |
| Compatible Equipment | |
| Shipping Weight |
Warranty Coverage
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This equipment meets Department of Energy efficiency requirements for residential HVAC installations across all U.S. climate zones.
Important: Check state and local codes and ordinances before purchasing. Product availability and compliance requirements may vary by region.