Goodman 4 Ton 13.4 SEER2 Air Conditioning System – Horizontal – GLXS3BN4810
$5,106.00
Lower price in cart — extra Goodman savings apply automatically at checkout.
-
Product Details
- Model Numbers
- GLXS3BN4810
GR9S800804CNA
CHPTA4830C3 - Brand
- Goodman
- Condition
- New
- Warranty
- Goodman's standard 10 year parts warranty when registered online through the manufacturer.
Description
GOODMAN 4 Ton 13.4 SEER2 R-32 80% AFUE AC System (Horizontal Coil)
Experience year-round comfort with this complete Goodman 4-ton air conditioning system with horizontal coil. This matched system combines a high-efficiency 13.4 SEER2 air conditioner for efficient cooling, a 80% AFUE single-stage gas furnace for reliable heating, and a precision-engineered horizontal evaporator coil with factory-installed TXV. Designed for dependable performance with environmentally-friendly R-32 refrigerant.
Technical Specifications
Air Conditioner — GLXS3BN4810 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model Number | GLXS3BN4810 |
| Series | Classic |
| Product Type | Air Conditioner Condenser |
| Tonnage | 4 Ton |
| Cooling Capacity | 48,000 BTU/h |
| SEER2 Rating | 13.4 |
| Refrigerant Type | R-32 |
| Refrigerant Charge | 84 oz |
| Compressor Type | Scroll |
| Voltage/Phase/Frequency | 208/230V-1-60Hz |
| Min Circuit Ampacity | 25.6 A |
| Max Overcurrent Protection | 45 A |
| Sound Level | 71.0 dBA |
| Liquid Line Size | ⅜” |
| Suction Line Size | 1⅛” |
| Dimensions (W×D×H) | 29″ × 29″ × 39.5″ |
| Shipping Weight | 188 lbs |
Gas Furnace — GR9S800804CNA Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model Number | GR9S800804CNA |
| Product Type | Gas Furnace |
| BTU Input | 80,400 BTU/h |
| BTU Output | 64,320 BTU/h |
| AFUE | 80% |
| Heating Stages | Single Stage |
| Blower Motor Type | PSC |
| Configuration | Multi-Position |
| Voltage/Phase/Frequency | 120V-1-60Hz |
| Min Circuit Ampacity | 15.0 A |
| Max Overcurrent Protection | 15.0 A |
| Dimensions (W×D×H) | 21.0″ × 29.0″ × 33.0″ |
| Shipping Weight | 160 lbs |
Evaporator Coil — CHPTA4830C3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model Number | CHPTA4830C3 |
| Product Type | Cased Horizontal Evaporator Coil |
| Tonnage | 4 Ton |
| Refrigerant Type | R-32 Compatible |
| Metering Device | Factory-Installed TXV |
| Configuration | Cased |
| Liquid Line Connection | ⅜” |
| Suction Line Connection | ¾” |
| Dimensions (W×D×H) | 26″ × 26″ × 20″ |
| Shipping Weight | 50 lbs |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant for Northern Regions
This complete R-32 13.4 SEER2 air conditioning system meets Department of Energy efficiency requirements for residential HVAC installations in Northern U.S. climate zones
Important: Check state and local codes and ordinances before purchasing. Product availability and compliance requirements may vary by region.
Additional information
| Weight | 445.00 lbs |
|---|---|
| Dimensions | 28.00 × 21.00 × 33.50 in |
| System Type | AC + Gas Furnace System |
| Brand | Goodman |
| Tonnage | 4 Ton |
| SEER2 | 13.4 |
| AFUE | 80% |
| Refrigerant | R-32 |
| Airflow Direction | Horizontal |
| Blower Motor | PSC |
| Voltage | 115V |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.