SOLACE 3 Ton 17.5 SEER2 R-32 80% AFUE 80,000 BTU Dual Fuel System (Horizontal Coil)
brand: Solace
- SKU:
- S-GSZV7SA3610,S-CHPEA4830C3,S-GRVT800804CN,S-GTST-CW-WH-A
- Shipping:
- Calculated at Checkout
SOLACE 3 Ton 17.5 SEER2 R-32 80% AFUE 80,000 BTU Dual Fuel System (Horizontal Coil)
This comprehensive Solace HVAC system combines the S-GSZV7SA3610 heat pump, S-GRVT800804CN 80% AFUE gas furnace, and S-CHPEA4830C3 evaporator coil for complete year-round comfort. Rated at 17.5 SEER2, this 3 ton system provides efficient cooling in summer and dual heating options - heat pump operation for moderate weather and gas furnace heating for extreme cold. Premium features include two-stage heating. Uses eco-friendly R-32 refrigerant for optimal performance.
Technical Specifications
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GSZV7SA3610 |
| Product Type | Heat Pump |
| Tonnage | 3 Ton |
| Cooling Capacity (BTU/h) | 35000 BTU/h |
| Heating Capacity (BTU/h) | 35000 BTU/h |
| SEER2 Rating | 17.5 |
| Low Ambient Cooling | 0°F |
| Defrost Type | Demand |
| Refrigerant Type | R-32 |
| Compressor Type | Swing |
| Voltage/Phase/Frequency | 208/230V/1-Ph/60Hz |
| Min Circuit Ampacity | 31.8 A |
| Max Overcurrent Protection | 35.0 A |
| Factory Charge (oz) | 100.0 oz |
| Liquid Line Size | 3/8" |
| Suction Line Size | 1-1/8" |
| Sound Level (dBA) | 68 dBA |
| Dimensions (H×W×D) | 39.0" x 37.0" x 12.625" |
| Shipping Weight | 185.0 lbs |
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GRVT800804CN |
| Product Type | 80% AFUE Gas Furnace |
| AFUE Rating | 80% |
| Input BTU/h | 80,000 BTU |
| Output BTU/h | 64,000 BTU |
| Heating Stages | 2 |
| Blower Motor Type | 0.5 HP |
| Airflow (CFM) | 1600 CFM |
| Fuel Type | Natural Gas / LP |
| Gas Connection Size | 1/2" FPT |
| Voltage/Phase/Frequency | 115/1/60V/1-Ph/60Hz |
| Min Circuit Ampacity | 7.6 A |
| Max Overcurrent Protection | 15.0 A |
| Dimensions (H×W×D) | 33.375" x 21.0" x 28.0" |
| Shipping Weight | 118.0 lbs |
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-CHPEA4830C3 |
| Product Type | Horizontal Evaporator Coil |
| Tonnage | 4 Ton |
| Nominal Cooling (BTU/h) | 48000 BTU/h |
| Refrigerant Type | R-32 |
| Metering Device | EEV |
| Coil Configuration | Cased Horizontal |
| Liquid Line Size | 3/8" |
| Suction Line Size | 1-1/8" |
| Drain Connection Size | 3/4" PVC |
| Dimensions (W×D×H) | 30.0" x 21.0" x 21.0" |
| Shipping Weight | 76.0 lbs |
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GTST-CW-WH-A |
| Product Type | Thermostat |
| Description | WiFi Smart Thermostat |
Warranty Coverage
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This equipment meets Department of Energy efficiency requirements for residential HVAC installations across all U.S. climate zones.
Important: Check state and local codes and ordinances before purchasing. Product availability and compliance requirements may vary by region.