Goodman 1.5 Ton 14.3 SEER2 40,000 BTU 92% AFUE Dual Fuel System – Upflow – GLZS4BA1810
$4,749.00
-
Product Details
- Model Numbers
- GLZS4BA1810
GR9S920403ANA
CAPTA2422A3 - Brand
- Goodman
- Condition
- New
- Warranty
- Goodman's standard 10 year parts warranty when registered online through the manufacturer.
Description
GOODMAN 1.5 Ton 14.3 SEER2 R-32 92% AFUE Gas Furnace Heat Pump System (Upflow Coil)
Experience superior year-round comfort with this complete Goodman 1.5-ton dual fuel system (Upflow Coil). This matched system combines a high-efficiency 14.3 SEER2 heat pump for efficient heating and cooling, a 92% AFUE single-stage gas furnace with multi-speed ECM blower for backup heating, and a precision-engineered upflow evaporator coil with factory-installed TXV. As a dual fuel system, it intelligently switches between the heat pump and gas furnace to optimize energy efficiency and comfort in all weather conditions, delivering reliable performance with environmentally-friendly R-32 refrigerant.
Complete System Components (Upflow Coil)
Heat Pump
Goodman GLZS4BA1810A
1.5 Ton (18,000 BTU/h)
Single-Stage Rotary Compressor
R-32 Refrigerant
14.3 SEER2 / 7.5 HSPF2
Gas Furnace
Goodman GR9S920403ANA
40,000 BTU/h Input
36,840 BTU/h Output
92% AFUE
Single-Stage Multi-Speed ECM
Evaporator Coil
Goodman CAPTA2422A3
2 Ton Cased Upflow Coil
All-Aluminum Construction
Factory-Installed TXV
R-32 Compatible
Technical Specifications
Heat Pump – GLZS4BA1810A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GLZS4BA1810A |
| Tonnage | 1.5 Ton |
| Cooling Capacity (Nominal) | 18,000 BTU/h |
| Heating Capacity (Nominal) | 18,000 BTU/h |
| SEER2 Rating | 14.3 |
| HSPF2 Rating | 7.5 |
| Refrigerant | R-32 |
| Compressor Type | Single-Stage Rotary |
| Compressor RLA | 8.2 A |
| Compressor LRA | 41.2 A |
| Fan Motor Type | PSC (1/6 HP) |
| Fan Motor FLA | 0.95 A |
| Voltage | 208–230V / 1Ph / 60Hz |
| Min Circuit Ampacity | 11.2 A |
| Max Overcurrent Protection | 15 A |
| Sound Level | 74.0 dBA |
| Dimensions (H×W×D) | 32½” × 29″ × 29″ |
| Weight | 150 lbs |
| Refrigerant Charge | 70 oz (Factory charged for 15′ line) |
| Liquid Line Size | ⅜” |
| Suction Line Size | ¾” |
Gas Furnace – GR9S920403ANA Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GR9S920403ANA |
| BTU Input | 40,000 BTU/h |
| BTU Output | 36,840 BTU/h |
| AFUE | 92% |
| Stages | Single-Stage |
| Blower Motor | Multi-Speed ECM (9-Speed) |
| Blower HP | 1/2 HP |
| Blower Size | 10″ × 6″ |
| Number of Burners | 2 |
| Voltage | 115 VAC, 60 Hz, Single-Phase |
| Min Circuit Ampacity | 7.6 A |
| Max Overcurrent Device | 15 A |
| Temperature Rise Range | 35–65°F |
| Vent Diameter | 2″ |
| Filter Size | (1) 16″ × 25″ (side) or (1) 14″ × 25″ (bottom) |
| Cabinet Width | 14″ |
| Dimensions (W×D×H) | 14″ × 23″ × 34½” |
| Weight | 106 lbs |
Evaporator Coil – CAPTA2422A3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | CAPTA2422A3 |
| Tonnage | 1½–2 Ton |
| Type | Cased Upflow Indoor Coil |
| Expansion Device | Factory-Installed TXV (Thermal Expansion Valve) |
| Refrigerant | R-32 Compatible |
| Construction | All-Aluminum A-Coil |
| Dimensions (W×D×H) | 14″ × 21″ × 22″ |
| Weight | 37 lbs |
| Liquid Connection | ⅜” |
| Suction Connection | ¾” |
| Cabinet Style | Cased with Drain Pan |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This R-32 heat pump meets Department of Energy minimum efficiency requirements for all U.S. climate zones
Additional information
| Weight | 445.00 lbs |
|---|---|
| Dimensions | 28.00 × 21.00 × 33.50 in |
| System Type | Dual Fuel System |
| Brand | Goodman |
| Tonnage | 1.5 Ton |
| SEER2 | 14.3 |
| HSPF2 | 7.5 |
| AFUE | 92% |
| Heating BTU | 40,000 BTU |
| Refrigerant | R-32 |
| Stages | Single Stage |
| Airflow Direction | Upflow |
| Cabinet Width | 14" |
| Blower Motor | Multi-Speed ECM |
| Voltage | 115V |







Reviews
There are no reviews yet.