Goodman 3 Ton Horizontal 92% Gas System 14.3 SEER2 17" Wide R-32
brand: Goodman
- SKU:
- GLXS4BA3610, GR9S920603BNA, CHPTA3630B3
- Condition:
- New
- Shipping:
- Free Shipping
GOODMAN 3.0 Ton 14.3 SEER2 R-32 92% AFUE Gas Furnace Air Conditioning System (Horizontal Coil)
Experience reliable home comfort with this complete Goodman 3.0-ton R-32 HVAC system (Horizontal Coil). This matched system combines a high-efficiency 14.3 SEER2 air conditioner, a 92% AFUE single-stage gas furnace with multi-speed ECM blower, and a precision-engineered horizontal "A" evaporator coil with factory-installed TXV. Designed for dependable year-round heating and cooling performance, this system delivers excellent energy efficiency, quiet operation, and proven reliability with environmentally-friendly R-32 refrigerant.
Complete System Components (Horizontal Coil)
Air Conditioner
Goodman GLXS4BA3610A
3.0 Ton (36,000 BTU/h)
Single-Stage Scroll Compressor
R-32 Refrigerant
14.3 SEER2
Gas Furnace
Goodman GR9S920603BNA
60,000 BTU/h Input
55,260 BTU/h Output
92% AFUE
Single-Stage Multi-Speed ECM
Evaporator Coil
Goodman CHPTA3630B3
3 Ton Cased Upflow/Downflow Coil
All-Aluminum Construction
Factory-Installed TXV
R-32 Compatible
Technical Specifications
Air Conditioner – GLXS4BA3610A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GLXS4BA3610A |
| Tonnage | 3.0 Ton |
| Cooling Capacity (Nominal) | 36,000 BTU/h |
| SEER2 Rating | 14.3 |
| EER2 Rating | 11.2 |
| Refrigerant | R-32 |
| Compressor Type | Single-Stage Scroll |
| Compressor RLA | 13.4 A |
| Compressor LRA | 83.3 A |
| Fan Motor Type | PSC (1/6 HP) |
| Voltage | 208–230V / 1Ph / 60Hz |
| Min Circuit Ampacity | 17.8 A |
| Max Overcurrent Protection | 30 A |
| Sound Level | 67.0 dBA |
| Dimensions (H×W×D) | 39½" × 29" × 29" |
| Weight | 158 lbs |
| Refrigerant Charge | 69 oz (Factory charged for 15' line) |
| Liquid Line Size | ⅜" |
| Suction Line Size | ⅞" |
Gas Furnace – GR9S920603BNA Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GR9S920603BNA |
| BTU Input | 60,000 BTU/h |
| BTU Output | 55,260 BTU/h |
| AFUE | 92% |
| Stages | Single-Stage |
| Blower Motor | Multi-Speed ECM (9-Speed) |
| Blower HP | 1/2 HP |
| Blower Size | 10" × 8" |
| Number of Burners | 3 |
| Voltage | 115 VAC, 60 Hz, Single-Phase |
| Min Circuit Ampacity | 7.6 A |
| Max Overcurrent Device | 15 A |
| Temperature Rise Range | 35–65°F |
| Vent Diameter | 2" |
| Filter Size | 16" × 25" × 1" |
| Cabinet Width | 17½" |
| Dimensions (W×D×H) | 17½" × 28⅞" × 40½" |
| Weight | 114 lbs |
Evaporator Coil – CHPTA3630B3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | CHPTA3630B3 |
| Tonnage | 2–3 Ton |
| Type | Cased Horizontal "A" Indoor Coil |
| Expansion Device | Factory-Installed TXV (Thermal Expansion Valve) |
| Refrigerant | R-32 Compatible |
| Construction | All-Aluminum A-Coil |
| Dimensions (W×D×H) | 30" × 21" × 17½" |
| Weight | 48 lbs |
| Liquid Connection | ⅜" |
| Suction Connection | 1⅛" |
| Cabinet Style | Cased with Drain Pan |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This R-32 air conditioner meets Department of Energy minimum efficiency requirements for all U.S. climate zones