SOLACE 3 Ton 14.3 SEER2 R-32 80% AFUE Dual Fuel System (Upflow Coil)
brand: Solace
- SKU:
- S-GLZS4BA3610,S-GR9S800604BNA,S-CAPTA3626B3
- Shipping:
- Calculated at Checkout
SOLACE 3 Ton 14.3 SEER2 R-32 80% AFUE Dual Fuel System (Upflow Coil)
Experience ultimate year-round comfort with this complete Solace 3-ton dual fuel HVAC system (Upflow Coil). This advanced matched system combines a high-efficiency 14.3 SEER2 heat pump, a 80% AFUE single-stage gas furnace with multi-speed ECM blower, and a precision-engineered upflow evaporator coil with factory-installed TXV. The dual fuel configuration automatically switches between electric heat pump and gas furnace operation to optimize efficiency and comfort. Designed for exceptional year-round heating and cooling performance, this system delivers outstanding energy efficiency, quiet operation, and proven reliability with environmentally-friendly R-32 refrigerant.
Technical Specifications
Heat Pump — S-GLZS4BA3610 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GLZS4BA3610 |
| Product Type | Heat Pump Condenser |
| Tonnage | 3 Ton |
| Cooling Capacity | 36,000 BTU/h |
| Heating Capacity (47°F) | 36,000 BTU/h |
| SEER2 Rating | 14.3 |
| Refrigerant Type | R-32 |
| Refrigerant Charge | 83 oz |
| Compressor Type | Scroll |
| Voltage/Phase/Frequency | 208/230V-1-60Hz |
| Min Circuit Ampacity | 21.5 A |
| Max Overcurrent Protection | 35 A |
| Sound Level | 75 dBA |
| Liquid Line Size | ⅜" |
| Suction Line Size | ⅞" |
| Dimensions (W×D×H) | 35" × 35" × 35.75" |
| Shipping Weight | 196 lbs |
Gas Furnace — S-GR9S800604BNA Specifications
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-GR9S800604BNA |
| Product Type | Gas Furnace |
| BTU Input | 60,000 BTU/h |
| BTU Output | 48,000 BTU/h |
| AFUE | 80% |
| Heating Stages | Two Stage |
| Blower Motor Type | Multi-Speed ECM |
| Configuration | Multi-Position |
| Voltage/Phase/Frequency | 115/1/60V-1-60Hz |
| Min Circuit Ampacity | 11.3 A |
| Max Overcurrent Protection | 15.0 A |
| Dimensions (W×D×H) | 17.5" × 16.0" × 33.375" |
| Shipping Weight | 108 lbs |
Evaporator Coil — S-CAPTA3626B3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Solace |
| Model Number | S-CAPTA3626B3 |
| Product Type | Cased Upflow Evaporator Coil |
| Tonnage | 3 Ton |
| Metering Device | Factory-Installed TXV |
| Configuration | Cased |
| Liquid Line Connection | ⅜" |
| Suction Line Connection | ⅞" |
| Dimensions (W×D×H) | 21.0" × 21.0" × 26.0" |
| Shipping Weight | 50 lbs |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This equipment meets Department of Energy efficiency requirements for residential HVAC installations across all U.S. climate zones
Important: Check state and local codes and ordinances before purchasing. Product availability and compliance requirements may vary by region.