GOODMAN 3.0 Ton 16.2 SEER2 R-32 80% AFUE Variable-Speed Inverter Air Conditioner System (Upflow Coil)
brand: Goodman
- SKU:
- GXV6SS3610, CAPEA3626B3, GRVT800603BN, GTST-CW-WH-A
- Condition:
- New
- Shipping:
- Free Shipping
GOODMAN 3.0 Ton 16.2 SEER2 R-32 80% AFUE Variable-Speed Inverter Air Conditioner System (Upflow Coil)
Experience ultimate home comfort with this premium Goodman 3-ton R-32 HVAC system. This complete matched system combines a high-efficiency variable-speed air conditioner, an 80% AFUE two-stage gas furnace with variable-speed blower, and a precision-engineered upflow a-coil evaporator coil. Designed for reliable year-round comfort, this system delivers exceptional 16.2 SEER2 energy efficiency, ultra-quiet operation, and dependable performance with environmentally-friendly R-32 refrigerant and smart Wi-Fi thermostat control.
Complete System Components
Air Conditioner
Goodman GXV6SS3610A
3.0 Ton (34,800 BTU/h)
Variable-Speed Inverter Compressor
R-32 Refrigerant
16.2 SEER2
Gas Furnace
Goodman GRVT800603BN
60,000 BTU/h Input
48,000 BTU/h Output (High)
80% AFUE
Two-Stage Variable-Speed
Evaporator Coil
Goodman CAPEA3626B3
3.0 Ton Cased Upflow A-Coil
All-Aluminum Construction
Factory-Installed EEV
R-32 Compatible
Smart Thermostat
Goodman GTST-CW-WH-A
Wi-Fi Connected Smart Thermostat
3.5" Color Touchscreen
Voice Control Compatible
Mobile App Control
Technical Specifications
Air Conditioner – GXV6SS3610A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Tonnage | 3.0 Ton |
| Cooling Capacity (95°F) | 34,800 BTU/h |
| SEER2 Rating | 16.2 |
| Refrigerant | R-32 |
| Compressor Type | Variable-Speed Inverter-Driven Swing |
| Fan Motor | Variable-Speed DC Motor |
| Voltage | 208–230V / 1Ph / 60Hz |
| Min Circuit Ampacity | 14.0 A |
| Max Overcurrent Protection | 20 A |
| Sound Rating | 66 dBA (Normal) / 42 dBA (Quiet Mode) |
| Dimensions (H×W×D) | 33" × 31" × 12⅝" |
| Weight | 115 lbs |
| Refrigerant Charge | 76 oz |
| Liquid Line Size | ⅜" |
| Suction Line Size | ¾" |
Gas Furnace – GRVT800603BN Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GRVT800603BN |
| BTU Input (High/Low) | 60,000 / 42,000 |
| BTU Output (High/Low) | 48,000 / 33,600 |
| AFUE | 80% |
| Stages | Two-Stage |
| Blower Type | Variable-Speed ECM (1/2 HP) |
| Blower Size | 10" × 8" |
| Voltage | 115 VAC, 60 Hz, Single-Phase |
| Min Circuit Ampacity | 7.6 A |
| Max Overcurrent Device | 15 A |
| Dimensions (W×D×H) | 17½" × 28" × 33⅜" |
| Weight | 105 lbs |
Evaporator Coil – CAPEA3626B3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | CAPEA3626B3 |
| Tonnage | 3.0 Ton |
| Type | Cased Upflow A-Coil |
| Expansion Device | Factory-Installed Electronic Expansion Valve (EEV) |
| Refrigerant | R-32 Compatible |
| Construction | All-Aluminum Evaporator Coil |
| Dimensions (W×D×H) | 17½" × 17½" × 26" |
| Weight | 50 lbs |
| Liquid Connection | ⅜" |
| Suction Connection | ¾" |
Smart Thermostat – GTST-CW-WH-A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GTST-CW-WH-A |
| Type | Wi-Fi Connected Smart Thermostat |
| Display | Backlit 3.5" MVA TFT LCD Touchscreen |
| Connectivity | Wi-Fi Enabled (SkyportHome App) |
| Voice Control | Amazon Alexa & Google Assistant Compatible |
| Programming | 7-Day Schedule (4 Events/Day) |
| Sensors | Built-In Temperature & Humidity Sensors |
| Features | Dehumidification, Geo-Fencing, Away Mode, OTA Updates |
| Languages | English, Spanish, French |
| Dimensions (W×H×D) | 3.3" × 3.3" × 1.04" |
| Warranty | 10-Year Parts Limited Warranty |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This R-32 air conditioner meets Department of Energy minimum efficiency requirements for all U.S. climate zones