GOODMAN 5.0 Ton 14.3 SEER2 R-32 Air Conditioning System with Multi-Positional Air Handler
brand: Goodman
- SKU:
- GLXS4BA6010, AMST60DU13
- Condition:
- New
- Shipping:
- Free Shipping
GOODMAN 5.0 Ton 14.3 SEER2 R-32 Air Conditioning System with Multi-Positional Air Handler
Experience premium cooling comfort with this Goodman 5.0-ton R-32 14.3 SEER2 air conditioning system. This complete matched system combines a high-efficiency air conditioner outdoor unit with a versatile multi-positional air handler. Designed for reliable cooling performance, this system delivers exceptional energy efficiency, quiet operation, and dependable comfort with the environmentally-friendly R-32 refrigerant.
Complete System Components
Air Conditioner
Goodman GLXS4BA6010
5.0 Ton (60,000 BTU/h)
Single-Stage Rotary Compressor
R-32 Refrigerant
Up to 14.3 SEER2
Multi-Positional Air Handler
Goodman AMST60DU13
5.0 Ton (60,000 BTU/h)
Multi-Speed MS-ECM Motor
R-32 Compatible
Multiple Installation Positions
Technical Specifications
Air Conditioner — GLXS4BA6010 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Tonnage | 5.0 Ton |
| Refrigerant | R-32 |
| SKU/Model No | GLXS4BA6010A |
| Product Type | Split System Air Conditioner |
| Cooling Capacity | 60,000 BTU/h |
| SEER2 Rating | Up to 14.3 |
| EER2 Rating | Up to 10.7 |
| Compressor Type | Single-Stage Rotary |
| Voltage | 208-230V / 1Ph / 60Hz |
| RLA (Running Load Amps) | 22.0 A |
| LRA (Locked Rotor Amps) | 103.0 A |
| Min Circuit Ampacity | 30.1 A |
| Max Overcurrent Protection | 40 A |
| Liquid Line Size | ⅜" |
| Suction Line Size | 1⅛" |
| Refrigerant Charge | 176 oz |
| Dimensions (H×W×D) | 38⅝" × 35½" × 35½" |
| Weight | 231 lbs |
| Sound Level | 74 dBA |
Air Handler — AMST60DU13 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Tonnage | 5.0 Ton |
| Refrigerant | R-32 Compatible |
| SKU/Model No | AMST60DU1300AA |
| Product Type | Multi-Positional Air Handler |
| Motor Type | Multi-Speed MS-ECM |
| Motor HP | 2 HP |
| Nominal Cooling Capacity | 60,000 BTU/h |
| Blower Diameter | 12" × 10" |
| Voltage | 208-240V / 1Ph / 60Hz |
| Full Load Amps (FLA) | 8.8 A |
| Min Circuit Ampacity | 11.0 A |
| Max Overcurrent Device | 15 A |
| Liquid Line Connection | ⅜" |
| Suction Line Connection | 1⅛" |
| Coil Drain Connection | ¾" FPT |
| Metering Device | TXV (Internal) |
| Cabinet Width | 24.5" |
| Cabinet Configuration | Multi-Positional (D Cabinet) |
| Dimensions (H×W×D) | 49½" × 23" × 17⁹⁄₁₆" |
| Weight | 178 lbs |
Comprehensive Warranty Protection
Note: Warranty terms and conditions apply. Unit must be registered within 60 days of installation for full coverage.
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant for Northern Regions
This complete R-32 14.3 SEER2 air conditioning system meets Department of Energy efficiency requirements for residential HVAC installations in Northern U.S. climate zones
Important: Check state and local codes and ordinances before purchasing. Product availability and compliance requirements may vary by region.