GOODMAN 2.0 Ton 16.2 SEER2 R-32 96% AFUE Variable-Speed Inverter Air Conditioner System (Horizontal Coil)
brand: Goodman
- SKU:
- GXV6SS2410, CHPEA2422B3, GRVT960403BN, GTST-CW-WH-A
- Condition:
- New
- Shipping:
- Free Shipping
GOODMAN 2.0 Ton 16.2 SEER2 R-32 96% AFUE Variable-Speed Inverter Air Conditioner System (Horizontal Coil)
Experience ultimate home comfort with this premium Goodman 2-ton R-32 HVAC system. This complete matched system combines a high-efficiency variable-speed air conditioner, a 96% AFUE two-stage gas furnace with variable-speed blower, and a precision-engineered horizontal a-coil evaporator coil. Designed for reliable year-round comfort, this system delivers exceptional 16.2 SEER2 energy efficiency, ultra-quiet operation, and dependable performance with environmentally-friendly R-32 refrigerant and smart Wi-Fi thermostat control.
Complete System Components
Air Conditioner
Goodman GXV6SS2410A
2.0 Ton (23,200 BTU/h)
Variable-Speed Inverter Compressor
R-32 Refrigerant
16.2 SEER2
Gas Furnace
Goodman GRVT960403BN
40,000 BTU/h Input (High)
39,000 BTU/h Output (High)
96% AFUE
Two-Stage Variable-Speed
Evaporator Coil
Goodman CHPEA2422B3
2 Ton Cased Horizontal A-Coil
All-Aluminum Construction
Factory-Installed EEV
R-32 Compatible
Smart Thermostat
Goodman GTST-CW-WH-A
Wi-Fi Connected Smart Thermostat
3.5" Color Touchscreen
Voice Control Compatible
Mobile App Control
Technical Specifications
Air Conditioner – GXV6SS2410A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Tonnage | 2.0 Ton |
| Cooling Capacity (95°F) | 23,200 BTU/h |
| SEER2 Rating | 16.2 |
| Refrigerant | R-32 |
| Compressor Type | Variable-Speed Inverter-Driven Swing |
| Fan Motor | Variable-Speed DC Motor |
| Voltage | 208–230V / 1Ph / 60Hz |
| Min Circuit Ampacity | 16.0 A |
| Max Overcurrent Protection | 20 A |
| Sound Rating | 64 dBA (Normal) / 41 dBA (Quiet Mode) |
| Dimensions (H×W×D) | 35⅞" × 29" × 12⅝" |
| Weight | 98 lbs |
| Refrigerant Charge | 72 oz |
| Liquid Line Size | ⅜" |
| Suction Line Size | ⅝" |
Gas Furnace – GRVT960403BN Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GRVT960403BN |
| BTU Input (High/Low) | 40,000 / 28,000 |
| BTU Output (High/Low) | 39,000 / 27,300 |
| AFUE | 96% |
| Stages | Two-Stage |
| Blower Type | Variable-Speed ECM (⅓ HP) |
| Blower Size | 10" × 6" |
| Voltage | 115 VAC, 60 Hz, Single-Phase |
| Min Circuit Ampacity | 8.3 A |
| Max Overcurrent Device | 15 A |
| Dimensions (W×D×H) | 14½" × 28" × 33⅜" |
| Weight | 90 lbs |
Evaporator Coil – CHPEA2422B3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | CHPEA2422B3 |
| Tonnage | 2 Ton |
| Type | Cased Horizontal A-Coil |
| Expansion Device | Factory-Installed Electronic Expansion Valve (EEV) |
| Refrigerant | R-32 Compatible |
| Construction | All-Aluminum Evaporator Coil |
| Dimensions (W×D×H) | 14½" × 22" × 15⅞" |
| Weight | 38 lbs |
| Liquid Connection | ⅜" |
| Suction Connection | ⅝" |
Smart Thermostat – GTST-CW-WH-A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GTST-CW-WH-A |
| Type | Wi-Fi Connected Smart Thermostat |
| Display | Backlit 3.5" MVA TFT LCD Touchscreen |
| Connectivity | Wi-Fi Enabled (SkyportHome App) |
| Voice Control | Amazon Alexa & Google Assistant Compatible |
| Programming | 7-Day Schedule (4 Events/Day) |
| Sensors | Built-In Temperature & Humidity Sensors |
| Features | Dehumidification, Geo-Fencing, Away Mode, OTA Updates |
| Languages | English, Spanish, French |
| Dimensions (W×H×D) | 3.3" × 3.3" × 1.04" |
| Warranty | 10-Year Parts Limited Warranty |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This R-32 air conditioner meets Department of Energy minimum efficiency requirements for all U.S. climate zones