GOODMAN 2.5 Ton 16.2 SEER2 R-32 96% AFUE Variable-Speed Inverter Air Conditioner System (Horizontal Coil)
brand: Goodman
- SKU:
- GXV6SS3010, CHPEA3026B3, GRVT960603BN, GTST-CW-WH-A
- Condition:
- New
- Shipping:
- Free Shipping
GOODMAN 2.5 Ton 16.2 SEER2 R-32 96% AFUE Variable-Speed Inverter Air Conditioner System (Horizontal Coil)
Experience ultimate home comfort with this premium Goodman 2.5-ton R-32 HVAC system. This complete matched system combines a high-efficiency variable-speed air conditioner, a 96% AFUE two-stage gas furnace with variable-speed blower, and a precision-engineered horizontal a-coil evaporator coil. Designed for reliable year-round comfort, this system delivers exceptional 16.2 SEER2 energy efficiency, ultra-quiet operation, and dependable performance with environmentally-friendly R-32 refrigerant and smart Wi-Fi thermostat control.
Complete System Components
Air Conditioner
Goodman GXV6SS3010A
2.5 Ton (29,000 BTU/h)
Variable-Speed Inverter Compressor
R-32 Refrigerant
16.2 SEER2
Gas Furnace
Goodman GRVT960603BN
60,000 BTU/h Input (High)
58,200 BTU/h Output (High)
96% AFUE
Two-Stage Variable-Speed
Evaporator Coil
Goodman CHPEA3026B3
2.5 Ton Cased Horizontal A-Coil
All-Aluminum Construction
Factory-Installed EEV
R-32 Compatible
Smart Thermostat
Goodman GTST-CW-WH-A
Wi-Fi Connected Smart Thermostat
3.5" Color Touchscreen
Voice Control Compatible
Mobile App Control
Technical Specifications
Air Conditioner – GXV6SS3010A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Tonnage | 2.5 Ton |
| Cooling Capacity (95°F) | 29,000 BTU/h |
| SEER2 Rating | 16.2 |
| Refrigerant | R-32 |
| Compressor Type | Variable-Speed Inverter-Driven Swing |
| Fan Motor | Variable-Speed DC Motor |
| Voltage | 208–230V / 1Ph / 60Hz |
| Min Circuit Ampacity | 18.0 A |
| Max Overcurrent Protection | 25 A |
| Sound Rating | 65 dBA (Normal) / 42 dBA (Quiet Mode) |
| Dimensions (H×W×D) | 36⅞" × 31" × 12⅝" |
| Weight | 112 lbs |
| Refrigerant Charge | 80 oz |
| Liquid Line Size | ⅜" |
| Suction Line Size | ¾" |
Gas Furnace – GRVT960603BN Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GRVT960603BN |
| BTU Input (High/Low) | 60,000 / 42,000 |
| BTU Output (High/Low) | 58,200 / 40,740 |
| AFUE | 96% |
| Stages | Two-Stage |
| Blower Type | Variable-Speed ECM (½ HP) |
| Blower Size | 10" × 8" |
| Voltage | 115 VAC, 60 Hz, Single-Phase |
| Min Circuit Ampacity | 9.8 A |
| Max Overcurrent Device | 15 A |
| Dimensions (W×D×H) | 17½" × 28" × 33⅜" |
| Weight | 108 lbs |
Evaporator Coil – CHPEA3026B3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | CHPEA3026B3 |
| Tonnage | 2.5 Ton |
| Type | Cased Horizontal A-Coil |
| Expansion Device | Factory-Installed Electronic Expansion Valve (EEV) |
| Refrigerant | R-32 Compatible |
| Construction | All-Aluminum Evaporator Coil |
| Dimensions (W×D×H) | 17½" × 26" × 17½" |
| Weight | 45 lbs |
| Liquid Connection | ⅜" |
| Suction Connection | ¾" |
Smart Thermostat – GTST-CW-WH-A Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model | GTST-CW-WH-A |
| Type | Wi-Fi Connected Smart Thermostat |
| Display | Backlit 3.5" MVA TFT LCD Touchscreen |
| Connectivity | Wi-Fi Enabled (SkyportHome App) |
| Voice Control | Amazon Alexa & Google Assistant Compatible |
| Programming | 7-Day Schedule (4 Events/Day) |
| Sensors | Built-In Temperature & Humidity Sensors |
| Features | Dehumidification, Geo-Fencing, Away Mode, OTA Updates |
| Languages | English, Spanish, French |
| Dimensions (W×H×D) | 3.3" × 3.3" × 1.04" |
| Warranty | 10-Year Parts Limited Warranty |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant Nationwide
This R-32 air conditioner meets Department of Energy minimum efficiency requirements for all U.S. climate zones