Goodman 5 Ton 13.4 SEER2 Air Conditioning System – Horizontal – GLXS3BN6010
$5,626.00
-
Product Details
- Model Numbers
- GLXS3BN6010
GR9S801005CNA
CHPT6030D3 - Brand
- Goodman
- Condition
- New
- Warranty
- Goodman's standard 10 year parts warranty when registered online through the manufacturer.
Description
GOODMAN 5 Ton 13.4 SEER2 R-32 80% AFUE AC System (Horizontal Coil)
Experience year-round comfort with this complete Goodman 5-ton air conditioning system with horizontal coil. This matched system combines a high-efficiency 13.4 SEER2 air conditioner for efficient cooling, a 80% AFUE single-stage gas furnace for reliable heating, and a precision-engineered horizontal evaporator coil with factory-installed TXV. Designed for dependable performance with environmentally-friendly R-32 refrigerant.
Technical Specifications
Air Conditioner — GLXS3BN6010 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model Number | GLXS3BN6010 |
| Series | Classic |
| Product Type | Air Conditioner Condenser |
| Tonnage | 5 Ton |
| Cooling Capacity | 60,000 BTU/h |
| SEER2 Rating | 13.4 |
| Refrigerant Type | R-32 |
| Refrigerant Charge | 91 oz |
| Compressor Type | Scroll |
| Voltage/Phase/Frequency | 208/230V-1-60Hz |
| Min Circuit Ampacity | 31.1 A |
| Max Overcurrent Protection | 50 A |
| Sound Level | 74.0 dBA |
| Liquid Line Size | ⅜” |
| Suction Line Size | 1⅛” |
| Dimensions (W×D×H) | 35″ × 35″ × 39.5″ |
| Shipping Weight | 229 lbs |
Gas Furnace — GR9S801005CNA Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model Number | GR9S801005CNA |
| Product Type | Gas Furnace |
| BTU Input | 100,500 BTU/h |
| BTU Output | 80,400 BTU/h |
| AFUE | 80% |
| Heating Stages | Single Stage |
| Blower Motor Type | PSC |
| Configuration | Multi-Position |
| Voltage/Phase/Frequency | 120V-1-60Hz |
| Min Circuit Ampacity | 15.0 A |
| Max Overcurrent Protection | 15.0 A |
| Dimensions (W×D×H) | 21.0″ × 29.0″ × 33.0″ |
| Shipping Weight | 180 lbs |
Evaporator Coil — CHPTA6030D3 Specifications
| Specification | Value |
|---|---|
| Manufacturer | Goodman |
| Model Number | CHPTA6030D3 |
| Product Type | Cased Horizontal Evaporator Coil |
| Tonnage | 5 Ton |
| Refrigerant Type | R-32 Compatible |
| Metering Device | Factory-Installed TXV |
| Configuration | Cased |
| Liquid Line Connection | ⅜” |
| Suction Line Connection | ¾” |
| Dimensions (W×D×H) | 28″ × 27″ × 22″ |
| Shipping Weight | 55 lbs |
Comprehensive Warranty Protection
Professional Installation Required
Certified HVAC technician installation ensures optimal performance, safety compliance, and full warranty protection.
DOE Compliant for Northern Regions
This complete R-32 13.4 SEER2 air conditioning system meets Department of Energy efficiency requirements for residential HVAC installations in Northern U.S. climate zones
Important: Check state and local codes and ordinances before purchasing. Product availability and compliance requirements may vary by region.
Additional information
| Weight | 445.00 lbs |
|---|---|
| Dimensions | 28.00 × 21.00 × 33.50 in |
| System Type | AC + Gas Furnace System |
| Brand | Goodman |
| Tonnage | 5 Ton |
| SEER2 | 13.4 |
| AFUE | 80% |
| Refrigerant | R-32 |
| Airflow Direction | Horizontal |
| Blower Motor | PSC |
| Voltage | 115V |







Reviews
There are no reviews yet.